Cart0items

Cart

(DELIVERY WITHIN 20KMS - WITH 90MINS) or FREE DELIVERY- All orders Over R1000

0
Cart0items

Cart

MVA Spares – Home PageShopAUDIAUDI A4 2013 Left Tail Light LED (Second Hand) – 8K5945093AC

Description

Compatibility:

Picture provided is only for descriptive purposes.

Make Model Year Variant Type Chassis Engine  
Audi A4 2015 Diesel Estate 2.0 TDI quattro AWD B8 8K5 1968cc 130KW 177HP CGLC  
Audi A4 2015 Diesel Estate 3.0 TDI quattro AWD B8 8K5 2967cc 180KW 245HP CDUC;CKVB;CKVC  
Audi A4 2015 Diesel Estate 2.0 TDI FWD B8 8K5 1968cc 130KW 177HP CGLC  
Audi A4 2015 Diesel Estate 3.0 TDI FWD B8 8K5 2967cc 150KW 204HP CLAB  
Audi A4 2015 Diesel Saloon 2.0 TDI quattro AWD B8 8K2 1968cc 130KW 177HP CGLC  
Audi A4 2015 Diesel Saloon 3.0 TDI quattro AWD B8 8K2 2967cc 180KW 245HP CDUC;CKVB;CKVC  
Audi A4 2015 Diesel Saloon 2.0 TDI FWD B8 8K2 1968cc 130KW 177HP CGLC;CMGB  
Audi A4 2015 Diesel Saloon 3.0 TDI FWD B8 8K2 2967cc 150KW 204HP CLAB  
Audi A4 2015 Petrol Estate 1.8 TFSI quattro AWD B8 8K5 1798cc 125KW 170HP CJEB  
Audi A4 2015 Petrol Estate 1.8 TFSI FWD B8 8K5 1798cc 125KW 170HP CJEB  
Audi A4 2015 Petrol Saloon 1.8 TFSI quattro AWD B8 8K2 1798cc 125KW 170HP CJEB  
Audi A4 2015 Petrol Saloon 1.8 TFSI FWD B8 8K2 1798cc 125KW 170HP CJEB  
Audi A4 2014 Diesel Estate 2.0 TDI quattro AWD B8 8K5 1968cc 130KW 177HP CGLC  
Audi A4 2014 Diesel Estate 3.0 TDI quattro AWD B8 8K5 2967cc 180KW 245HP CDUC;CKVB;CKVC  
Audi A4 2014 Diesel Estate 2.0 TDI FWD B8 8K5 1968cc 130KW 177HP CGLC  
Audi A4 2014 Diesel Estate 3.0 TDI FWD B8 8K5 2967cc 150KW 204HP CLAB  
Audi A4 2014 Diesel Saloon 2.0 TDI quattro AWD B8 8K2 1968cc 130KW 177HP CGLC  
Audi A4 2014 Diesel Saloon 3.0 TDI quattro AWD B8 8K2 2967cc 180KW 245HP CDUC;CKVB;CKVC  
Audi A4 2014 Diesel Saloon 2.0 TDI FWD B8 8K2 1968cc 130KW 177HP CGLC;CMGB  
Audi A4 2014 Diesel Saloon 3.0 TDI FWD B8 8K2 2967cc 150KW 204HP CLAB
Audi    A4         2014  Petrol Estate 1.8 TFSI quattro AWD B8 8K5 1798cc 125KW 170HP CJEB  
Audi A4 2014 Petrol Estate 1.8 TFSI FWD B8 8K5 1798cc 125KW 170HP CJEB  
Audi A4 2014 Petrol Saloon 1.8 TFSI quattro AWD B8 8K2 1798cc 125KW 170HP CJEB  
Audi A4 2014 Petrol Saloon 1.8 TFSI FWD B8 8K2 1798cc 125KW 170HP CJEB  
Audi A4 2013 Diesel Estate 2.0 TDI quattro AWD B8 8K5 1968cc 130KW 177HP CGLC  
Audi A4 2013 Diesel Estate 3.0 TDI quattro AWD B8 8K5 2967cc 180KW 245HP CDUC;CKVB;CKVC  
Audi A4 2013 Diesel Estate 2.0 TDI FWD B8 8K5 1968cc 130KW 177HP CGLC  
Audi A4 2013 Diesel Estate 3.0 TDI FWD B8 8K5 2967cc 150KW 204HP CLAB  
Audi A4 2013 Diesel Saloon 2.0 TDI quattro AWD B8 8K2 1968cc 130KW 177HP CGLC  
Audi A4 2013 Diesel Saloon 3.0 TDI quattro AWD B8 8K2 2967cc 180KW 245HP CDUC;CKVB;CKVC  
Audi A4 2013 Diesel Saloon 2.0 TDI FWD B8 8K2 1968cc 130KW 177HP CGLC;CMGB  
Audi A4 2013 Diesel Saloon 3.0 TDI FWD B8 8K2 2967cc 150KW 204HP CLAB  
Audi A4 2013 Petrol Estate 1.8 TFSI quattro AWD B8 8K5 1798cc 125KW 170HP CJEB  
Audi A4 2013 Petrol Estate 1.8 TFSI FWD B8 8K5 1798cc 125KW 170HP CJEB  
Audi A4 2013 Petrol Saloon 1.8 TFSI quattro AWD B8 8K2 1798cc 125KW 170HP CJEB  
Audi A4 2013 Petrol Saloon 1.8 TFSI FWD B8 8K2 1798cc 125KW 170HP CJEB  
Audi A4 2012 Diesel Estate 2.0 TDI quattro AWD B8 8K5 1968cc 130KW 177HP CGLC  
Audi A4 2012 Diesel Estate 3.0 TDI quattro AWD B8 8K5 2967cc 180KW 245HP CDUC;CKVB;CKVC  
Audi A4 2012 Diesel Estate 2.0 TDI FWD B8 8K5 1968cc 130KW 177HP CGLC  
Audi A4 2012 Diesel Estate 3.0 TDI FWD B8 8K5 2967cc 150KW 204HP CLAB
Audi    A4         2012 Diesel Saloon 2.0 TDI quattro   AWD B8 8K2 1968cc 130KW 177HP CGLC  
Audi A4 2012 Diesel Saloon 3.0 TDI quattro AWD B8 8K2 2967cc 180KW 245HP CDUC;CKVB;CKVC  
Audi A4 2012 Diesel Saloon 2.0 TDI FWD B8 8K2 1968cc 130KW 177HP CGLC;CMGB  
Audi A4 2012 Diesel Saloon 3.0 TDI FWD B8 8K2 2967cc 150KW 204HP CLAB  
Audi A4 2012 Petrol Estate 1.8 TFSI quattro AWD B8 8K5 1798cc 125KW 170HP CJEB  
Audi A4 2012 Petrol Estate 1.8 TFSI FWD B8 8K5 1798cc 125KW 170HP CJEB  
Audi A4 2012 Petrol Saloon 1.8 TFSI quattro AWD B8 8K2 1798cc 125KW 170HP CJEB  
Audi A4 2012 Petrol Saloon 1.8 TFSI FWD B8 8K2 1798cc 125KW 170HP CJEB  
Audi A4 2011 Diesel Estate 2.0 TDI quattro AWD B8 8K5 1968cc 130KW 177HP CGLC  
Audi A4 2011 Diesel Estate 3.0 TDI quattro AWD B8 8K5 2967cc 180KW 245HP CDUC;CKVB;CKVC  
Audi A4 2011 Diesel Estate 2.0 TDI FWD B8 8K5 1968cc 130KW 177HP CGLC  
Audi A4 2011 Diesel Estate 3.0 TDI FWD B8 8K5 2967cc 150KW 204HP CLAB  
Audi A4 2011 Diesel Saloon 2.0 TDI quattro AWD B8 8K2 1968cc 130KW 177HP CGLC  
Audi A4 2011 Diesel Saloon 3.0 TDI quattro AWD B8 8K2 2967cc 180KW 245HP CDUC;CKVB;CKVC  
Audi A4 2011 Diesel Saloon 2.0 TDI FWD B8 8K2 1968cc 130KW 177HP CGLC;CMGB  
Audi A4 2011 Diesel Saloon 3.0 TDI FWD B8 8K2 2967cc 150KW 204HP CLAB  
Audi A4 2011 Petrol Estate 1.8 TFSI quattro AWD B8 8K5 1798cc 125KW 170HP CJEB  
Audi A4 2011 Petrol Estate 1.8 TFSI FWD B8 8K5 1798cc 125KW 170HP CJEB  
Audi A4 2011 Petrol Saloon 1.8 TFSI quattro AWD B8 8K2 1798cc 125KW 170HP CJEB  
Audi A4 2011 Petrol Saloon 1.8 TFSI FWD B8 8K2 1798cc 125KW 170HP CJEB

Recently viewed products