Cart0items

Cart

(DELIVERY WITHIN 20KMS - WITH 90MINS) or FREE DELIVERY- All orders Over R1000

0
Cart0items

Cart

MVA Spares – Home PageShopSecond Hand SparesHigh Pressure Fuel Pump For Mercedes-Benz C180 GLA250 A200 B180 B250 – 0261520212 (Second Hand)

Description

Part Fitment:

 

Model Year Engine CC KW Type
MERCEDES-BENZ  A-CLASS (W176) A 160 (176.041) 2015-2018 M 270.910 1595 75 Hatchback
MERCEDES-BENZ  A-CLASS (W176) A 180 (176.042) 2012-2018 M 270.910 1595 90 Hatchback
MERCEDES-BENZ  A-CLASS (W176) A 200 (176.043) 2012-2018 M 270.910 1595 115 Hatchback
MERCEDES-BENZ  A-CLASS (W176) A 220 4-matic (176.047) 2014-2018 M 270.920 1991 135 Hatchback
MERCEDES-BENZ  A-CLASS (W176) A 250 (176.044) 2012-2018 M 270.920 1991 155 Hatchback
MERCEDES-BENZ  A-CLASS (W176) A 250 (176.050) 2015-2018 M 270.920 1991 160 Hatchback
MERCEDES-BENZ  A-CLASS (W176) A 250 4-matic (176.046) 2013-2018 M 270.920 1991 155 Hatchback
MERCEDES-BENZ  A-CLASS (W176) A 250 4-matic (176.051) 2015-2018 M 270.920 1991 160 Hatchback
MERCEDES-BENZ  B-CLASS (W246, W242) B 160 (246.241) 2015-2018 M 270.910 1595 75 Sports Tourer
MERCEDES-BENZ  B-CLASS (W246, W242) B 180 (246.242) 2011-2018 M 270.910 1595 90 Sports Tourer
MERCEDES-BENZ  B-CLASS (W246, W242) B 200 (246.243) 2011-2018 M 270.910 1595 115 Sports Tourer
MERCEDES-BENZ  B-CLASS (W246, W242) B 200 Natural Gas Drive / B 200 c (242.848) 2012-2017 M 270.920 1991 115 Sports Tourer
MERCEDES-BENZ  B-CLASS (W246, W242) B 220 4-matic (246.247) 2013-2018 M 270.920 1991 135 Sports Tourer
MERCEDES-BENZ  B-CLASS (W246, W242) B 250 (246.244) 2012-2018 M 270.920 1991 155 Sports Tourer
MERCEDES-BENZ  B-CLASS (W246, W242) B 250 4-matic (246.246) 2014-2018 M 270.920 1991 155 Sports Tourer
MERCEDES-BENZ  C-CLASS (W205) C 160 (205.044) 2015- M 274.910 1595 95 Saloon
MERCEDES-BENZ  C-CLASS (W205) C 180 (205.040, 205.140) 2014- M 274.910 1595 115 Saloon
MERCEDES-BENZ  C-CLASS Coupe (C205) C 180 (205.340) 2015- M 274.910 1595 115 Coupe
MERCEDES-BENZ  C-CLASS T-Model (S205) C 160 (205.244) 2015- M 274.910 1595 95 T-Model
MERCEDES-BENZ  C-CLASS T-Model (S205) C 180 (205.240) 2014- M 274.910 1595 115 T-Model
MERCEDES-BENZ  CLA Coupe (C117) CLA 180 (117.342) 2013-2019 M 274.910 1595 90 Coupe
MERCEDES-BENZ  CLA Coupe (C117) CLA 200 (117.343) 2013-2019 M 274.910 1595 115 Coupe
MERCEDES-BENZ  CLA Coupe (C117) CLA 220 4-matic (117.347) 2016-2019 M 270.920 1991  

 

 

135

Coupe
MERCEDES-BENZ  CLA Coupe (C117) CLA 250 (117.344) 2013-2019 M 270.920 1991 155 Coupe
MERCEDES-BENZ  CLA Coupe (C117) CLA 250 (117.350) 2015-2019 M 270.920 1991 160 Coupe
MERCEDES-BENZ  CLA Coupe (C117) CLA 250 4-matic (117.346) 2013-2019 M 270.920 1991 155 Coupe
MERCEDES-BENZ  CLA Coupe (C117) CLA 250 4-matic (117.351) 2015-2019 M 270.920 1991 160 Coupe
MERCEDES-BENZ  CLA Shooting Brake (X117) CLA 180 (117.942) 2015-2019 M 270.910 1595 90 Shooting Brake
MERCEDES-BENZ  CLA Shooting Brake (X117) CLA 200 (117.943) 2015-2019 M 270.910 1595 115 Shooting Brake
MERCEDES-BENZ  CLA Shooting Brake (X117) CLA 220 4-matic (117.947) 2016-2019 M 270.920 1991 135 Shooting Brake
MERCEDES-BENZ  CLA Shooting Brake (X117) CLA 250 (117.944) 2015-2019 M 270.920 1991 155 Shooting Brake
MERCEDES-BENZ  CLA Shooting Brake (X117) CLA 250 4-matic (117.946) 2015-2019 M 270.920 1991 155 Shooting Brake
MERCEDES-BENZ  CLA Shooting Brake (X117) CLA 250 4-matic (117.951) 2015-2019 M 270.920 1991 160 Shooting Brake
MERCEDES-BENZ  GLA-CLASS (X156) GLA 180 (156.942) 2015- M 270.910 1595 90 SUV
MERCEDES-BENZ  GLA-CLASS (X156) GLA 200 (156.943) 2013- M 270.910 1595 115 SUV
MERCEDES-BENZ  GLA-CLASS (X156) GLA 220 4-matic (156.947) 2017- M 270.920 1991 135 SUV
MERCEDES-BENZ  GLA-CLASS (X156) GLA 250 (156.944) 2013- M 270.920 1991 155 SUV
MERCEDES-BENZ  GLA-CLASS (X156) GLA 250 4-matic (156.946) 2013- M 270.920 1991 155 SUV
MERCEDES-BENZ  SLC (R172) 180 (172.431) 2016- M 274.910 1595 115 Convertible