Description
MERCEDES-BENZ |
||||
| Description | Year of construction | KW | HP | CC |
| A-CLASS (W176): A 160 (176.041) | 07.2015 – 05.2018 | 75 | 102 | 1595 |
| A-CLASS (W176): A 180 (176.042) | 09.2012 – 05.2018 | 90 | 122 | 1595 |
| A-CLASS (W176): A 200 (176.043) | 06.2012 – 05.2018 | 115 | 156 | 1595 |
| B-CLASS Sports Tourer (W246, W242): B 160 (246.241) | 07.2015 – 12.2018 | 75 | 102 | 1595 |
| B-CLASS Sports Tourer (W246, W242): B 180 (246.242) | 11.2011 – 12.2018 | 90 | 122 | 1595 |
| B-CLASS Sports Tourer (W246, W242): B 200 (246.243) | 11.2011 – 12.2018 | 115 | 156 | 1595 |
| C-CLASS T-Model (S204): C 180 (204.231) | 02.2012 – 08.2014 | 115 | 156 | 1595 |
| CLA Coupe (C117): CLA 180 (117.342) | 01.2013 – 03.2019 | 90 | 122 | 1595 |
| CLA Coupe (C117): CLA 200 (117.343) | 07.2018 – 03.2019 | 110 | 150 | 1595 |
| CLA Shooting Brake (X117): CLA 180 (117.942) | 01.2015 – 03.2019 | 90 | 122 | 1595 |
| CLA Shooting Brake (X117): CLA 200 (117.943) | 01.2015 – 03.2019 | 115 | 156 | 1595 |
| GLA-CLASS (X156): GLA 180 (156.942) | 02.2015 – | 90 | 122 | 1595 |
| GLA-CLASS (X156): GLA 200 (156.943) | 07.2018 – | 110 | 150 | 1595 |
| GLA-CLASS (X156): GLA 200 (156.943) | 12.2013 – | 115 | 156 | 1595 |








