Description
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2019 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2018 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2017 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2016 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2015 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
| 2014 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |

















